| Metric | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| Cash | £59 | £12,024 | £4,481 | £1,342 | £5,360 |
| Current assets | £45,155 | £57,018 | £29,144 | £12,091 | £9,641 |
| Fixed assets | £15,547 | £16,144 | £1,614 | £893 | £1,190 |
| Creditors | £532,185 | £480,357 | £312,976 | £167,057 | £13,398 |
| Employees | 0 | 0 | 2 | 3 | 0 |
Extracted from filed iXBRL accounts. Paper-filed years have no structured data and appear as gaps. Figures in £ (employees as headcount).
Get notified when filings, officers, or company status change at Companies House.
Sign up free to watch